(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Picture on WOS only reference only. Actual product may be have difference base on product and packing.
Part Number |
---|
WELDW-W49-1.2-15 |
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Volume Discount | Days to ShipSố ngày giao hàng | Product type | Diameter (mm) | Length (mm) | Usage | Standard | Characteristics | Yield strength of welded joint(Reference value) (MPa) | Tensile strength of welded joint(Reference value) (MPa) | Elongation(Reference value) (%) | Recommed current for Flat position (A) | Recommended current for Vertial and Overhead position (A) | Recommended Voltage (V) | Packing per box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44,400 VND | 15 Pack(s) | 15 Pieces Per Package 15 Pieces Per Package | Same day | Welding Wire | 1.2 | - | Welding low-carbon MAG and MIG steel under the load up to 550 Mpa Suitable for manufacture technology of autos, motorbikes, ships, etc. Welded joints are ductile under pressure at -20 Celsius High welding capacity, possibly weld at all positions | ASME/AWS A5.18 ER70S – 6 EN 440GrSi1 JIS: YGW12 | This type is the copper-plated welding wire with cover gas of CO2 or admixture of Ar – CO2. Used for semi-automatic or automatic welding machines. The welded joints are intensively penetrated and ductile under pressure at -20 Celcius Suitable for welding low-carbon and low-alloy steel under 490~ 550 Mpa load such as manufacture technology of autos, motorbikes, ships, pressure structures, etc. Welding capacity higher than the use of electrodes or TIG welding. Possibly welding at all positions. | 430 | 520 | 29 | 150~300 | 120~250 | 23~25 | 15kg/box |
Loading...Tải…
Sales unit | 1kg |
---|
Please check the type/dimensions/specifications of the part WELDW-W49-1.2-15 in the WELDING ROD/WELDING WIRE series.Vui lòng kiểm tra kiểu/kích thước/thông số kỹ thuật của phần WELDW-W49-1.2-15 trong chuỗi WELDING ROD/WELDING WIRE.
Part Number |
---|
WELDW-W49-0.8-15 |
WELDW-W49-0.8-5 |
WELDW-W49-1.0-15 |
WELDW-W49-1.4-15 |
WELDW-W49-1.6-15 |
WELDW-W71T-1.2-15 |
Part Number | Standard Unit Price | Number of pc(s). included in pkg.Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to ShipSố ngày giao hàng | Product type | Diameter (mm) | Length (mm) | Usage | Standard | Characteristics | Yield strength of welded joint(Reference value) (MPa) | Tensile strength of welded joint(Reference value) (MPa) | Elongation(Reference value) (%) | Recommed current for Flat position (A) | Recommended current for Vertial and Overhead position (A) | Recommended Voltage (V) | Packing per box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48,540 VND | 15 Pieces Per Package 15 Pieces Per Package | 15 Pack(s) | Same day | Welding Wire | 0.8 | - | Welding low-carbon MAG and MIG steel under the load up to 550 Mpa Suitable for manufacture technology of autos, motorbikes, ships, etc. Welded joints are ductile under pressure at -20 Celsius High welding capacity, possibly weld at all positions | ASME/AWS A5.18 ER70S – 6 EN 440GrSi1 JIS: YGW12 | This type is the copper-plated welding wire with cover gas of CO2 or admixture of Ar – CO2. Used for semi-automatic or automatic welding machines. The welded joints are intensively penetrated and ductile under pressure at -20 Celcius Suitable for welding low-carbon and low-alloy steel under 490~ 550 Mpa load such as manufacture technology of autos, motorbikes, ships, pressure structures, etc. Welding capacity higher than the use of electrodes or TIG welding. Possibly welding at all positions. | 430 | 520 | 29 | 50~150 | 50~100 | 20~21 | 15kg/box | ||
52,540 VND | 5 Pieces Per Package 5 Pieces Per Package | 120 Pack(s) | 30 Day(s) | Welding Wire | 0.8 | - | Welding low-carbon MAG and MIG steel under the load up to 550 Mpa Suitable for manufacture technology of autos, motorbikes, ships, etc. Welded joints are ductile under pressure at -20 Celsius High welding capacity, possibly weld at all positions | ASME/AWS A5.18 ER70S – 6 EN 440GrSi1 JIS: YGW12 | This type is the copper-plated welding wire with cover gas of CO2 or admixture of Ar – CO2. Used for semi-automatic or automatic welding machines. The welded joints are intensively penetrated and ductile under pressure at -20 Celcius Suitable for welding low-carbon and low-alloy steel under 490~ 550 Mpa load such as manufacture technology of autos, motorbikes, ships, pressure structures, etc. Welding capacity higher than the use of electrodes or TIG welding. Possibly welding at all positions. | 430 | 520 | 29 | 50~150 | 50~100 | 20~21 | 5kg/box | ||
45,600 VND | 15 Pieces Per Package 15 Pieces Per Package | 15 Pack(s) | Same day | Welding Wire | 1.0 | - | Welding low-carbon MAG and MIG steel under the load up to 550 Mpa Suitable for manufacture technology of autos, motorbikes, ships, etc. Welded joints are ductile under pressure at -20 Celsius High welding capacity, possibly weld at all positions | ASME/AWS A5.18 ER70S – 6 EN 440GrSi1 JIS: YGW12 | This type is the copper-plated welding wire with cover gas of CO2 or admixture of Ar – CO2. Used for semi-automatic or automatic welding machines. The welded joints are intensively penetrated and ductile under pressure at -20 Celcius Suitable for welding low-carbon and low-alloy steel under 490~ 550 Mpa load such as manufacture technology of autos, motorbikes, ships, pressure structures, etc. Welding capacity higher than the use of electrodes or TIG welding. Possibly welding at all positions. | 430 | 520 | 29 | 100~220 | 80~200 | 22~24 | 15kg/box | ||
44,270 VND | 15 Pieces Per Package 15 Pieces Per Package | 120 Pack(s) | 30 Day(s) | Welding Wire | 1.4 | - | Welding low-carbon MAG and MIG steel under the load up to 550 Mpa Suitable for manufacture technology of autos, motorbikes, ships, etc. Welded joints are ductile under pressure at -20 Celsius High welding capacity, possibly weld at all positions | ASME/AWS A5.18 ER70S – 6 EN 440GrSi1 JIS: YGW12 | This type is the copper-plated welding wire with cover gas of CO2 or admixture of Ar – CO2. Used for semi-automatic or automatic welding machines. The welded joints are intensively penetrated and ductile under pressure at -20 Celcius Suitable for welding low-carbon and low-alloy steel under 490~ 550 Mpa load such as manufacture technology of autos, motorbikes, ships, pressure structures, etc. Welding capacity higher than the use of electrodes or TIG welding. Possibly welding at all positions. | 430 | 520 | 29 | - | - | - | 15kg/box | ||
44,270 VND | 15 Pieces Per Package 15 Pieces Per Package | 120 Pack(s) | 30 Day(s) | Welding Wire | 1.6 | - | Welding low-carbon MAG and MIG steel under the load up to 550 Mpa Suitable for manufacture technology of autos, motorbikes, ships, etc. Welded joints are ductile under pressure at -20 Celsius High welding capacity, possibly weld at all positions | ASME/AWS A5.18 ER70S – 6 EN 440GrSi1 JIS: YGW12 | This type is the copper-plated welding wire with cover gas of CO2 or admixture of Ar – CO2. Used for semi-automatic or automatic welding machines. The welded joints are intensively penetrated and ductile under pressure at -20 Celcius Suitable for welding low-carbon and low-alloy steel under 490~ 550 Mpa load such as manufacture technology of autos, motorbikes, ships, pressure structures, etc. Welding capacity higher than the use of electrodes or TIG welding. Possibly welding at all positions. | 430 | 520 | 29 | 200~450 | 150~300 | 25~28 | 15kg/box | ||
48,670 VND | 15 Pieces Per Package 15 Pieces Per Package | 120 Pack(s) | 30 Day(s) | Welding Wire | 1.2 | - | Welding steel the load up to 670 Mpa Suitable for manufacture technology of constructions, ships, etc. High welding capacity, possibly weld at all positions | ASME/AWS A5.18 ER71T-1 EN 440GrSi1 JIS Z 3313 YFW-C502R | This type is flux core wire type for all welding positions with 100% CO2 shielding gas. Compare with solid wire, it provides low spatter, smoth and steady arc, excellent welded joint surface, lower fume emission. Flux formular deposite more metal into weld itself resulting mechanical properties of welded joint. | 430 | 520 | 28 | 110~300 | - | - | 15kg/box |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy