(!) Since support from Microsoft will end on January 14th, 2020, Windows 7 will be excluded from the recommended environment from December 15th, 2019 on this site. Vì lý do Microsoft kết thúc hỗ trợ cho Windows 7 vào ngày 14/01/2020, Windows 7 sẽ là hệ điều hành không được khuyến khích sử dụng với trang web này từ ngày 15/12/2019.
Select part number to Order Now/ Add to Cart
Caution
thận trọng
O-Ring, ISO Equivalent General Industrial Use Series (Static application)
The O Ring is a commonly employed sealing component found in automation machines across a wide range of industries.
[Feature]
● Inner Diameter Minimum/ Maximum (mm.) : 1.8 to 670
● Thickness (mm.) : 1.8, 2.65, 3.55, 5.3 and 7
● Material :
JIS symbol : NBR-70-1
Old JIS symbol : Class 1A
NOK symbol : A305
[Application]
O-rings are utilized across multiple industries to prevent the leakage of fluids or gases for static application
Material | JIS symbol | NBR-70-1 |
Old JIS symbol | Class 1A | |
NOK symbol | A305 |
NOK code | (Old) ISO Callout number | O-Ring dimension | ||||
Thickness W | Inside diameter d0 | Burr f | ||||
CO7200A | A0018G | 1.8 | ±0.08 | 1.8 | ±0.13 | Max. 0.1 |
CO7201A | A0020G | 2 | ||||
CO7202A | A0022G | 2.24 | ||||
CO7203A | AOO25G | 2.5 | ||||
CO7204A | A0028G | 2.8 | ±0.14 | |||
CO7205A | A0031G | 3.15 | ||||
CO7206A | A0035G | 3.55 | ||||
CO7207A | A0037G | 3.75 | ||||
CO7208A | A0040G | 4 | ||||
CO1012A | A0045G | 4.5 | ||||
CO7209A | A0048G | 4.87 | ±0.15 | |||
CO7210A | A0050G | 5 | ||||
CO7211A | A0051G | 5.15 | ||||
CO7212A | A0053G | 5.3 | ||||
CO6868A | A0056G | 5.6 | ||||
CO3026A | A0060G | 6 | ||||
CO7213A | A0063G | 6.3 | ||||
CO7038A | A0067G | 6.7 | ±0.16 | |||
CO7214A | A0069G | 6.9 | ||||
CO7215A | A0071G | 7.1 | ||||
CO7216A | A0075G | 7.5 | ||||
CO7217A | A0080G | 8 | ||||
CO7218A | A0085G | 8.5 | ||||
CO7219A | A0087G | 8.75 | ±0.17 | |||
CO1061A | A0090G | 9 | ||||
CO7221A | A0095G | 9.5 | ||||
CO7222A | A0100G | 10 | ||||
CO7223A | A0106G | 10.6 | ±0.18 | |||
CO7224A | A0112G | 11.2 | ||||
CO1109A | A0118G | 11.8 | ±0.19 | |||
CO7225A | A0125G | 12.5 | ||||
CO7226A | A0132G | 13.2 | ||||
CO3441A | A0140G | 14 | ||||
CO6822A | A0150G | 15 | ±0.20 | |||
CO6861A | A0160G | 16 | ||||
CO7227A | A0170G | 17 | ±0.21 | |||
CO7228A | B0140G | 2.65 | ±0.09 | 14 | ±0.19 | Max. 0.12 |
CO7229A | B0150G | 15 | ±0.20 | |||
CO7230A | B0160G | 16 | ||||
CO7231A | B0170G | 17 | ±0.21 | |||
CO7232A | B0180G | 18 | ||||
CO7233A | B0190G | 19 | ±0.22 | |||
CO7234A | B0200G | 20 | ||||
CO7235A | B0212G | 21.2 | ±0.23 | |||
CO7236A | B0224G | 22.4 | ±0.24 | |||
CO7237A | B0236G | 23.6 | ||||
CO7238A | B0250G | 25 | ±0.25 | |||
CO7239A | BQ258G | 25.8 | ±0.26 | |||
CO7240A | BQ265G | 26.5 | ||||
CO7241A | B0280G | 28 | ±0.28 | |||
CO7242A | B0300G | 30 | ±0.29 | |||
CO7243A | B0315G | 31.5 | ±0.31 | |||
CO7244A | B0325G | 32.5 | ±0.32 | |||
CO7245A | B0335G | 33.5 | ||||
CO7246A | B0345G | 34.5 | ±0.33 | |||
CO7247A | B0355G | 35.5 | ±0.34 | |||
CO7248A | B0365G | 36.5 | ±0.35 | |||
CO7249A | B0375G | 37.5 | ±0.36 | |||
CO7250A | B0387G | 38.7 | ±0.37 | |||
CO7251A | C0180G | 3.55 | ±0.10 | 18 | ±0.21 | Max. 0.14 |
CO7252A | C0190G | 19 | ±0.22 | |||
CO7253A | C0200G | 20 | ||||
CO7254A | C0212G | 21.2 | ±0.23 | |||
CO7255A | C0224G | 22.4 | ±0.24 | |||
CO7256A | C0236G | 23.6 | ||||
CO7257A | C0250G | 25 | ±0.25 | |||
CO7258A | C0258G | 25.8 | ±0.26 | |||
CO7259A | C0265G | 26.5 | ||||
CO7260A | C0280G | 28 | ±0.28 | |||
CO7261A | C0300G | 30 | ±0.29 | |||
CO7262A | C0315G | 31.5 | ±0.31 | |||
CO7263A | CO325G | 32.5 | ±0.32 | |||
CO7264A | C0335G | 33.5 | ||||
CO7265A | C0345G | 34.5 | ±0.33 | |||
CO7266A | C0355G | 35.5 | ±0.34 | |||
CO7267A | C0365G | 36.5 | ±0.35 | |||
CO7268A | C0375G | 37.5 | ±0.36 | |||
CO7269A | C0387G | 38.7 | ±0.37 | |||
CO7270A | C0400G | 40 | ±0.38 | |||
CO7271A | C0412G | 41.2 | ±0.39 | |||
CO7272A | C0425G | 42.5 | ±0.40 | |||
CO7273A | C0437G | 43.7 | ±0.41 | |||
CO7274A | C0450G | 45 | ±0.42 | |||
CO7275A | C0462G | 46.2 | ±0.43 | |||
CO7276A | C0475G | 47.5 | ±0.44 | |||
CO7277A | C0487G | 48.7 | ±0.45 | |||
CO7278A | C0500G | 50 | ±0.46 | |||
CO7279A | C0515G | 51.5 | ±0.47 | |||
CO7280A | C0530G | 53 | ±0.48 | |||
CO7281A | C0545G | 54.5 | ±0.50 | |||
CO7282A | C0560G | 56 | ±0.51 | |||
CO7283A | C0580G | 58 | ±0.52 | |||
CO7284A | C0600G | 60 | ±0.54 | |||
CO7285A | C0615G | 61.5 | ±0.55 | |||
CO7286A | C0630G | 63 | ±0.56 | |||
CO7287A | C0650G | 65 | ±0.58 | |||
CO7288A | C0670G | 67 | ±0.59 | |||
CO7289A | C0690G | 69 | ±0.61 | |||
CO7290A | C0710G | 71 | ±0.63 | |||
CO7291A | C0730G | 73 | ±0.64 | |||
CO7292A | C0750G | 75 | ±0.66 | |||
CO7293A | C0775G | 77.5 | ±0.67 | |||
CO7294A | C0800G | 80 | ±0.69 | |||
CO7295A | C0825G | 82.5 | ±0.71 | |||
CO7296A | C0850G | 85 | ±0.73 | |||
CO7297A | C0875G | 87.5 | ±0.75 | |||
CO7298A | C0900G | 90 | ±0.77 | |||
CO7299A | C0925G | 92.5 | ±0.79 | |||
CO7300A | C0950G | 95 | ±0.81 | |||
CO7301A | C0975G | 97.5 | ±0.83 | |||
CO7302A | C1000G | 100 | ±0.84 | |||
CO7303A | C1030G | 103 | ±0.87 | |||
CO7304A | C1060G | 106 | ±0.89 | |||
CO7305A | C1090G | 109 | ±0.91 | |||
CO7306A | C1120G | 112 | ±0.93 | |||
CO7307A | C1150G | 115 | ±0.95 | |||
CO7308A | C1180G | 118 | ±0.97 | |||
CO7309A | C1220G | 122 | ±1.00 | |||
CO7310A | C1250G | 125 | ±1.03 | |||
CO7311A | C1280G | 128 | ±1.05 | |||
CO7312A | C1320G | 132 | ±1.08 | |||
CO7313A | C1360G | 136 | ±1.10 | |||
CO7314A | C1400G | 140 | ±1.13 | |||
CO7315A | C1450G | 145 | ±1.17 | |||
CO7316A | C1500G | 150 | ±1.20 | |||
CO7317A | C1550G | 155 | ±1.24 | |||
CO7318A | C1600G | 160 | ±1.27 | |||
CO7319A | C1650G | 165 | ±1.31 | |||
CO7320A | C1700G | 170 | ±1.34 | |||
CO7321A | C1750G | 175 | ±1.38 | |||
CO7322A | C1800G | 180 | ±1.41 | |||
CO7323A | C1850G | 185 | ±1.44 | |||
CO7324A | C1900G | 190 | ±1.48 | |||
CO7325A | C1950G | 195 | ±1.51 | |||
CO7326A | C2000G | 200 | ±1.55 | |||
CO7327A | D0400G | 5.3 | ±0.13 | 40 | ±0.38 | Max. 0.16 |
CO7328A | D0412G | 41.2 | ±0.39 | |||
CO7329A | D0425G | 42.5 | ±0.40 | |||
CO7330A | D0437G | 43.7 | ±0.41 | |||
CO4643A | D0450G | 45 | ±0.42 | |||
CO7331A | D0462G | 46.2 | ±0.43 | |||
CO7332A | D0475G | 47.5 | ±0.44 | |||
CO7333A | D0487G | 48.7 | ±0.45 | |||
CO7334A | D0500G | 50 | ±0.46 | |||
CO7335A | D0515G | 51.5 | ±0.47 | |||
CO7336A | D0530G | 53 | ±0.48 | |||
CO7337A | D0545G | 54.5 | ±0.50 | |||
CO7338A | D0560G | 56 | ±0.51 | |||
CO7339A | D0580G | 58 | ±0.52 | |||
CO7340A | D0600G | 60 | ±0.54 | |||
CO7341A | D0615G | 61.5 | ±0.55 | |||
CO7342A | D0630G | 63 | ±0.56 | |||
CO7343A | D0650G | 65 | ±0.58 | |||
CO7344A | D0670G | 67 | ±0.59 | |||
CO7345A | D0690G | 69 | ±0.61 | |||
CO7346A | D0710G | 71 | ±0.63 | |||
CO7347A | D0730G | 73 | ±0.64 | |||
CO7348A | D0750G | 75 | ±0.66 | |||
CO7349A | D0775G | 77.5 | ±0.67 | |||
CO7350A | D0800G | 80 | ±0.69 | |||
CO7351A | D0825G | 82.5 | ±0.71 | |||
CO7352A | D0850G | 85 | ±0.73 | |||
CO7353A | D0875G | 87.5 | ±0.75 | |||
CO7354A | D0900G | 90 | ±0.77 | |||
CO7355A | D0925G | 92.5 | ±0.79 | |||
CO7356A | F0950G | 95 | ±0.81 | |||
CO7357A | D0975G | 97.5 | ±0.83 | |||
CO7358A | D1000G | 100 | ±0.84 | |||
CO7359A | D1030G | 103 | ±0.87 | |||
CO7360A | D1060G | 106 | ±0.89 | |||
CO7361A | D1090G | 109 | ±0.91 | |||
CO7362A | D1120G | 112 | ±0.93 | |||
CO7363A | D1150G | 115 | ±0.96 | |||
CO7364A | D1180G | 118 | ±0.97 | |||
CO7365A | D1220G | 122 | ±1.00 | |||
CO7366A | D1250G | 125 | ±1.03 | |||
CO7367A | D1280G | 128 | ±1.05 | |||
CO7368A | D1320G | 132 | ±1.08 | |||
CO7369A | D1360G | 136 | ±1.10 | |||
CO7370A | D1400G | 140 | ±1.13 | |||
CO7371A | D1450G | 145 | ±1.17 | |||
CO7372A | D1500G | 150 | ±1.20 | |||
CO7373A | D1550G | 155 | ±1.24 | |||
CO7374A | D1600G | 160 | ±1.27 | |||
CO7375A | D1650G | 165 | ±1.31 | |||
CO7376A | D1700G | 170 | ±1.34 | |||
CO7377A | D1750G | 175 | ±1.38 | |||
CO7378A | D1800G | 180 | ±1.41 | |||
CO7379A | D1850G | 185 | ±1.44 | |||
CO7380A | D1900G | 190 | ±1.48 | |||
CO7381A | D1950G | 195 | ±1.51 | |||
CO7382A | D2000G | 200 | ±1.55 | |||
CO7383A | D2060G | 206 | ±1.59 | |||
CO7384A | D2120G | 212 | ±1.63 | |||
CO7385A | D2180G | 218 | ±1.67 | |||
CO7386A | D2240G | 224 | ±1.71 | |||
CO7387A | D2300G | 230 | ±1.75 | |||
CO7388A | D2360G | 236 | ±1.79 | |||
CO7389A | D2430G | 243 | ±1.83 | |||
CO7390A | D2500G | 250 | ±1.88 | |||
CO7391A | D2580G | 258 | ±1.93 | |||
CO7392A | D2650G | 265 | ±1.98 | |||
CO7393A | D2720G | 272 | ±2.02 | |||
CO7394A | D2800G | 280 | ±2.08 | |||
CO7395A | D2900G | 290 | ±2.14 | |||
CO7396A | D3000G | 300 | ±2.21 | |||
CO7397A | D3070G | 307 | ±2.25 | |||
CO7398A | D3150G | 315 | ±2.30 | |||
CO7399A | D3250G | 325 | ±2.37 | |||
CO7400A | D3350G | 335 | ±2.43 | |||
CO7401A | D3450G | 345 | ±2.49 | |||
CO7402A | D3550G | 355 | ±2.56 | |||
CO7403A | D3650G | 365 | ±2.62 | |||
CO7404A | D3750G | 375 | ±2.68 | |||
CO7405A | D3870G | 387 | ±2.76 | |||
CO7406A | D4000G | 400 | ±2.84 | |||
CO7407A | E1090G | 7 | ±0.15 | 109 | ±0.91 | Max. 0.18 |
CO7408A | E1120G | 112 | ±0.93 | |||
CO7409A | E1150G | 115 | ±0.96 | |||
CO7410A | E1180G | 118 | ±0.97 | |||
CO7411A | E1220G | 122 | ±1.00 | |||
CO7412A | E1250G | 125 | ±1.03 | |||
CO7413A | E1280G | 128 | ±1.05 | |||
CO7414A | El 320G | 132 | ±1.08 | |||
CO7415A | EI360G | 136 | ±1.10 | |||
CO7416A | El 400G | 140 | ±1.13 | |||
CO7417A | E1450G | 145 | ±1.17 | |||
CO7418A | El 500G | 150 | ±1.20 | |||
CO7419A | E1550G | 155 | ±1.24 | |||
CO7420A | E1600G | 160 | ±1.27 | |||
CO7421A | E1650G | 165 | ±1.31 | |||
CO7422A | El 700G | 170 | ±1.34 | |||
CO7423A | E1750G | 175 | ±1.38 | |||
CO7424A | E1800G | 180 | ±1.41 | |||
CO7425A | E1850G | 185 | ±1.44 | |||
CO7426A | E1900G | 190 | ±1.48 | |||
CO7427A | E1950G | 195 | ±1.51 | |||
CO7428A | E2000G | 200 | ±1.55 | |||
CO7429A | E2060G | 206 | ±1.59 | |||
CO7430A | E2120G | 212 | ±1.63 | |||
CO7431A | E2180G | 218 | ±1.67 | |||
CO7432A | E2240G | 224 | ±1.71 | |||
CO7433A | E2300G | 230 | ±1.75 | |||
CO7434A | E2360G | 236 | ±1.79 | |||
CO7435A | E2430G | 243 | ±1.83 | |||
CO7436A | E2500G | 250 | ±1.88 | |||
CO7437A | E2580G | 258 | ±1.93 | |||
CO7438A | E2650G | 265 | ±1.98 | |||
CO7439A | E2720G | 272 | ±2.02 | |||
CO7440A | E2800G | 280 | ±2.08 | |||
CO7441A | E2900G | 290 | ±2.14 | |||
CO7442A | E3000G | 300 | ±2.21 | |||
CO7443A | E3070G | 307 | ±2.25 | |||
CO7444A | E3150G | 315 | ±2.30 | |||
CO7445A | E3250G | 325 | ±2.37 | |||
CO7446A | E3350G | 335 | ±2.43 | |||
CO7447A | E3450G | 345 | ±2.49 | |||
CO7448A | E3550G | 355 | ±2.56 | |||
CO7449A | E3650G | 365 | ±2.62 | |||
CO7450A | E3750G | 375 | ±2.68 | |||
CO7451A | E3870G | 387 | ±2.76 | |||
CO7452A | E4000G | 400 | ±2.84 | |||
CO7453A | E4120G | 412 | ±2.91 | |||
CO7454A | E4250G | 425 | ±2.99 | |||
CO7455A | E4370G | 437 | ±3.07 | |||
CO7456A | E4500G | 450 | ±3.15 | |||
CO6711A | E4620G | 462 | ±3.22 | |||
CO7457A | E4750G | 475 | ±3.30 | |||
CO7458A | E4870G | 487 | ±3.37 | |||
CO7459A | E5000G | 500 | ±3.45 | |||
CO7460A | E5150G | 515 | ±3.54 | |||
CO7461A | E5300G | 530 | ±3.63 | |||
CO7462A | E5450G | 545 | ±3.72 | |||
CO7463A | E5600G | 560 | ±3.81 | |||
CO7464A | E5800G | 580 | ±3.93 | |||
CO7465A | E6000G | 600 | ±4.05 | |||
CO7466A | E6150G | 615 | ±4.13 | |||
CO7467A | E6300G | 630 | ±4.22 | |||
CO7468A | E6500G | 650 | ±4.34 | |||
CO7469A | E6700G | 670 | ±4.46 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to ShipSố ngày giao hàng | I.D. d (Ø) | Thickness W (mm) | O.D. (Ø) |
---|---|---|---|---|---|---|---|
137,130 VND | 1 Piece(s) | 4 Day(s) or more | 170 | 5.3 | 180.6 | ||
80,245 VND | 1 Piece(s) | 4 Day(s) or more | 175 | 5.3 | 185.6 | ||
160,375 VND | 1 Piece(s) | 10 Day(s) or more | 180 | 5.3 | 190.6 | ||
180,920 VND | 1 Piece(s) | Same day | 185 | 5.3 | 195.6 | ||
80,245 VND | 1 Piece(s) | 4 Day(s) or more | 190 | 5.3 | 200.6 | ||
93,940 VND | 1 Piece(s) | 10 Day(s) or more | 195 | 5.3 | 205.6 | ||
164,238 VND | 1 Piece(s) | 10 Day(s) or more | 200 | 5.3 | 210.6 | ||
106,540 VND | 1 Piece(s) | 4 Day(s) or more | 206 | 5.3 | 216.6 | ||
106,540 VND | 1 Piece(s) | 9 Day(s) or more | 212 | 5.3 | 222.6 | ||
106,540 VND | 1 Piece(s) | 9 Day(s) or more | 218 | 5.3 | 228.6 | ||
128,850 VND | 1 Piece(s) | 9 Day(s) or more | 224 | 5.3 | 234.6 | ||
253,075 VND | 1 Piece(s) | 10 Day(s) or more | 230 | 5.3 | 240.6 | ||
128,850 VND | 1 Piece(s) | 8 Day(s) or more | 236 | 5.3 | 246.6 | ||
128,850 VND | 1 Piece(s) | 9 Day(s) or more | 243 | 5.3 | 253.6 | ||
128,850 VND | 1 Piece(s) | 9 Day(s) or more | 250 | 5.3 | 260.6 | ||
146,381 VND | 1 Piece(s) | 9 Day(s) or more | 258 | 5.3 | 268.6 | ||
283,975 VND | 1 Piece(s) | 10 Day(s) or more | 265 | 5.3 | 275.6 | ||
318,738 VND | 1 Piece(s) | 10 Day(s) or more | 272 | 5.3 | 282.6 | ||
318,738 VND | 1 Piece(s) | 10 Day(s) or more | 280 | 5.3 | 290.6 | ||
181,441 VND | 1 Piece(s) | 9 Day(s) or more | 290 | 5.3 | 300.6 | ||
181,441 VND | 1 Piece(s) | 4 Day(s) or more | 300 | 5.3 | 310.6 | ||
380,538 VND | 1 Piece(s) | 10 Day(s) or more | 307 | 5.3 | 317.6 | ||
199,370 VND | 1 Piece(s) | 9 Day(s) or more | 315 | 5.3 | 325.6 | ||
199,370 VND | 1 Piece(s) | 9 Day(s) or more | 325 | 5.3 | 335.6 | ||
234,031 VND | 1 Piece(s) | 9 Day(s) or more | 335 | 5.3 | 345.6 | ||
234,031 VND | 1 Piece(s) | 9 Day(s) or more | 345 | 5.3 | 355.6 | ||
259,928 VND | 1 Piece(s) | 9 Day(s) or more | 355 | 5.3 | 365.6 | ||
259,928 VND | 1 Piece(s) | 9 Day(s) or more | 365 | 5.3 | 375.6 | ||
286,223 VND | 1 Piece(s) | 9 Day(s) or more | 375 | 5.3 | 385.6 | ||
286,223 VND | 1 Piece(s) | 9 Day(s) or more | 387 | 5.3 | 397.6 | ||
312,121 VND | 1 Piece(s) | 9 Day(s) or more | 400 | 5.3 | 410.6 | ||
38,811 VND | 1 Piece(s) | 9 Day(s) or more | 109 | 7 | 123 | ||
38,811 VND | 1 Piece(s) | 9 Day(s) or more | 112 | 7 | 126 | ||
98,575 VND | 1 Piece(s) | 10 Day(s) or more | 115 | 7 | 129 | ||
45,981 VND | 1 Piece(s) | 9 Day(s) or more | 118 | 7 | 132 | ||
45,981 VND | 1 Piece(s) | 9 Day(s) or more | 122 | 7 | 136 | ||
45,981 VND | 1 Piece(s) | 4 Day(s) or more | 125 | 7 | 139 | ||
45,981 VND | 1 Piece(s) | 9 Day(s) or more | 128 | 7 | 142 | ||
45,981 VND | 1 Piece(s) | 4 Day(s) or more | 132 | 7 | 146 | ||
54,350 VND | 1 Piece(s) | 9 Day(s) or more | 136 | 7 | 150 | ||
54,350 VND | 1 Piece(s) | 9 Day(s) or more | 140 | 7 | 154 | ||
114,025 VND | 1 Piece(s) | 10 Day(s) or more | 145 | 7 | 159 | ||
61,518 VND | 1 Piece(s) | 9 Day(s) or more | 150 | 7 | 164 | ||
61,518 VND | 1 Piece(s) | 9 Day(s) or more | 155 | 7 | 169 | ||
71,878 VND | 1 Piece(s) | 9 Day(s) or more | 160 | 7 | 174 | ||
71,878 VND | 1 Piece(s) | 9 Day(s) or more | 165 | 7 | 179 | ||
80,245 VND | 1 Piece(s) | 9 Day(s) or more | 170 | 7 | 184 | ||
82,053 VND | 1 Piece(s) | Same day | 175 | 7 | 189 | ||
80,245 VND | 1 Piece(s) | 9 Day(s) or more | 180 | 7 | 194 | ||
180,920 VND | 1 Piece(s) | Same day | 185 | 7 | 199 | ||
80,245 VND | 1 Piece(s) | 9 Day(s) or more | 190 | 7 | 204 | ||
80,245 VND | 1 Piece(s) | 9 Day(s) or more | 195 | 7 | 209 | ||
108,350 VND | 1 Piece(s) | 4 Day(s) or more | 200 | 7 | 214 | ||
106,540 VND | 1 Piece(s) | 9 Day(s) or more | 206 | 7 | 220 | ||
106,540 VND | 1 Piece(s) | 9 Day(s) or more | 212 | 7 | 226 | ||
128,850 VND | 1 Piece(s) | 9 Day(s) or more | 218 | 7 | 232 | ||
128,850 VND | 1 Piece(s) | 9 Day(s) or more | 224 | 7 | 238 | ||
128,850 VND | 1 Piece(s) | 9 Day(s) or more | 230 | 7 | 244 | ||
128,850 VND | 1 Piece(s) | 9 Day(s) or more | 236 | 7 | 250 | ||
128,850 VND | 1 Piece(s) | 9 Day(s) or more | 243 | 7 | 257 | ||
146,381 VND | 1 Piece(s) | 9 Day(s) or more | 250 | 7 | 264 | ||
146,381 VND | 1 Piece(s) | 9 Day(s) or more | 258 | 7 | 272 | ||
146,381 VND | 1 Piece(s) | 9 Day(s) or more | 265 | 7 | 279 | ||
163,511 VND | 1 Piece(s) | 9 Day(s) or more | 272 | 7 | 286 | ||
163,511 VND | 1 Piece(s) | 9 Day(s) or more | 280 | 7 | 294 | ||
181,441 VND | 1 Piece(s) | 9 Day(s) or more | 290 | 7 | 304 | ||
199,370 VND | 1 Piece(s) | 9 Day(s) or more | 300 | 7 | 314 | ||
199,370 VND | 1 Piece(s) | 9 Day(s) or more | 307 | 7 | 321 | ||
199,370 VND | 1 Piece(s) | 9 Day(s) or more | 315 | 7 | 329 | ||
234,031 VND | 1 Piece(s) | 9 Day(s) or more | 325 | 7 | 339 | ||
259,928 VND | 1 Piece(s) | 9 Day(s) or more | 345 | 7 | 359 | ||
259,928 VND | 1 Piece(s) | 9 Day(s) or more | 355 | 7 | 369 | ||
286,223 VND | 1 Piece(s) | 9 Day(s) or more | 365 | 7 | 379 | ||
286,223 VND | 1 Piece(s) | 9 Day(s) or more | 375 | 7 | 389 | ||
286,223 VND | 1 Piece(s) | 9 Day(s) or more | 387 | 7 | 401 | ||
312,121 VND | 1 Piece(s) | 9 Day(s) or more | 400 | 7 | 414 | ||
327,261 VND | 1 Piece(s) | 9 Day(s) or more | 412 | 7 | 426 | ||
337,721 VND | 1 Piece(s) | 16 Day(s) or more | 425 | 7 | 439 | ||
339,213 VND | 1 Piece(s) | 9 Day(s) or more | 437 | 7 | 451 | ||
339,213 VND | 1 Piece(s) | 9 Day(s) or more | 450 | 7 | 464 | ||
359,135 VND | 1 Piece(s) | 9 Day(s) or more | 475 | 7 | 489 | ||
401,765 VND | 1 Piece(s) | 9 Day(s) or more | 487 | 7 | 501 | ||
414,115 VND | 1 Piece(s) | 9 Day(s) or more | 500 | 7 | 514 | ||
436,825 VND | 1 Piece(s) | 9 Day(s) or more | 515 | 7 | 529 | ||
803,333 VND | 1 Piece(s) | 10 Day(s) or more | 530 | 7 | 544 | ||
467,901 VND | 1 Piece(s) | 9 Day(s) or more | 545 | 7 | 559 | ||
487,638 VND | 1 Piece(s) | 4 Day(s) or more | 560 | 7 | 574 | ||
503,176 VND | 1 Piece(s) | Same day | 580 | 7 | 594 | ||
515,311 VND | 1 Piece(s) | 9 Day(s) or more | 600 | 7 | 614 | ||
532,443 VND | 1 Piece(s) | 9 Day(s) or more | 615 | 7 | 629 |
Loading...Tải…
Types | ISO Equivalent (for General Industry) | Material | Nitrile Rubber | Environment, application | Mineral Oil Resistant |
---|---|---|---|---|---|
Material (JIS Symbol) | 1 Type A | Material (NOK Number) | A305 | Hardness | 70 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy